20101222 Race 12 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Julio (JP03LM) | 36 | 05:02.840 | | | 07.214 (25) | 08.391 |
| 2 | Fabio (FM03LM) | 36 | 05:03.192 | +0,352 | +0,352 | 06.941 (11) | 08.394 |
| 3 | Daniel (DG03LM) | 34 | 05:06.822 | +2 L | +2 L | 07.166 (31) | 09.024 |
| Best Lap | Fabio | 11 | 6,9 seconds |
Lap Times
| Lap | Julio | Fabio | Daniel |
| 1 | 10,421 | 7,630 | 12,589 |
| 2 | 8,013 | 12,859 | 7,709 |
| 3 | 7,358 | 10,621 | 8,253 |
| 4 | 7,421 | 7,565 | 7,374 |
| 5 | 12,428 | 9,693 | 11,100 |
| 6 | 7,325 | 7,085 | 8,669 |
| 7 | 7,373 | 7,886 | 8,125 |
| 8 | 7,550 | 7,555 | 7,965 |
| 9 | 7,454 | 10,295 | 7,693 |
| 10 | 9,212 | 7,085 | 7,838 |
| 11 | 7,390 | 6,941 | 8,765 |
| 12 | 7,262 | 9,709 | 9,053 |
| 13 | 14,110 | 9,725 | 12,747 |
| 14 | 7,498 | 7,117 | 7,470 |
| 15 | 11,468 | 7,486 | 7,811 |
| 16 | 10,093 | 10,060 | 8,567 |
| 17 | 8,028 | 10,189 | 8,062 |
| 18 | 7,646 | 10,397 | 10,892 |
| 19 | 7,278 | 7,724 | 13,930 |
| 20 | 9,084 | 7,538 | 7,374 |
| 21 | 7,566 | 7,258 | 10,620 |
| 22 | 9,596 | 7,565 | 7,550 |
| 23 | 7,438 | 7,341 | 9,581 |
| 24 | 7,709 | 7,150 | 7,489 |
| 25 | 7,214 | 7,917 | 7,561 |
| 26 | 7,229 | 7,550 | 11,596 |
| 27 | 7,725 | 11,484 | 9,133 |
| 28 | 7,390 | 8,124 | 8,445 |
| 29 | 7,917 | 7,454 | 7,869 |
| 30 | 10,045 | 7,643 | 7,741 |
| 31 | 7,581 | 7,270 | 7,166 |
| 32 | 7,214 | 7,207 | 13,035 |
| 33 | 7,597 | 7,917 | 9,214 |
| 34 | 7,645 | 9,933 | 7,836 |
| 35 | 9,948 | 7,757 |
| 36 | 7,854 | 7,454 |
No comments:
Post a Comment