20101222 Race 05 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Julio (JP03MM) | 37 | 05:00.344 | | | 07.054 (18) | 08.070 |
| 2 | Fabio (FM03MM) | 36 | 05:05.654 | +1 L | +1 L | 07.086 (11) | 08.490 |
| 3 | Daniel (DG03MM) | 28 | 05:01.496 | +8 L | +9 L | 06.874 (14) | 10.696 |
| 4 | Roberto (RH03MM) | 24 | 05:04.870 | +4 L | +13 L | 09.596 (24) | 12.601 |
| Best Lap | Daniel | 14 | 6,8 seconds |
Lap Times
| Lap | Julio | Fabio | Daniel | Roberto |
| 1 | 8,765 | 7,774 | 8,941 | 12,044 |
| 2 | 7,437 | 7,421 | 7,645 | 12,476 |
| 3 | 7,293 | 7,726 | 7,181 | 10,187 |
| 4 | 7,390 | 7,388 | 23,048 | 11,394 |
| 5 | 12,520 | 7,854 | 8,862 | 13,047 |
| 6 | 9,232 | 10,236 | 7,789 | 10,172 |
| 7 | 7,598 | 8,094 | 8,589 | 16,027 |
| 8 | 7,293 | 8,781 | 7,789 | 10,124 |
| 9 | 7,325 | 10,524 | 7,390 | 13,356 |
| 10 | 7,572 | 8,093 | 25,032 | 10,346 |
| 11 | 7,239 | 7,086 | 8,396 | 12,910 |
| 12 | 7,070 | 7,117 | 7,938 | 13,579 |
| 13 | 9,500 | 7,438 | 10,935 | 17,402 |
| 14 | 8,014 | 8,300 | 6,874 | 12,748 |
| 15 | 7,934 | 7,486 | 35,416 | 11,420 |
| 16 | 7,308 | 7,582 | 7,613 | 10,710 |
| 17 | 7,390 | 10,441 | 9,068 | 13,889 |
| 18 | 7,054 | 7,313 | 11,725 | 10,493 |
| 19 | 7,293 | 7,277 | 7,038 | 15,419 |
| 20 | 7,182 | 9,724 | 14,298 | 14,276 |
| 21 | 7,213 | 17,642 | 7,102 | 13,873 |
| 22 | 7,166 | 7,550 | 7,533 | 12,747 |
| 23 | 7,693 | 8,604 | 7,558 | 14,188 |
| 24 | 7,262 | 7,454 | 9,684 | 9,596 |
| 25 | 12,888 | 8,078 | 9,628 |
| 26 | 7,888 | 9,100 | 7,707 |
| 27 | 7,694 | 9,021 | 11,295 |
| 28 | 7,101 | 7,981 | 7,422 |
| 29 | 10,029 | 8,285 |
| 30 | 7,437 | 7,870 |
| 31 | 7,694 | 7,533 |
| 32 | 7,901 | 7,437 |
| 33 | 7,741 | 8,078 |
| 34 | 11,644 | 7,224 |
| 35 | 7,646 | 12,065 |
| 36 | 7,484 | 8,077 |
| 37 | 7,694 |
No comments:
Post a Comment