20101222 Race 09 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Julio (JP03LM) | 34 | 05:04.566 | | | 07.054 (5) | 08.958 |
| 2 | Fabio (FM03LM) | 32 | 04:59.448 | +2 L | +2 L | 07.262 (18) | 09.343 |
| 3 | Daniel (DG03LM) | 32 | 05:07.190 | +7,742 | +2 L | 06.894 (2) | 09.570 |
| 4 | Roberto (RH03LM) | 23 | 05:02.967 | +9 L | +11 L | 09.197 (13) | 13.074 |
| Best Lap | Daniel | 2 | 6,8 seconds |
Lap Times
| Lap | Julio | Fabio | Daniel | Roberto |
| 1 | 7,629 | 9,261 | 8,588 | 10,173 |
| 2 | 7,437 | 7,870 | 6,894 | 10,028 |
| 3 | 7,513 | 7,565 | 8,094 | 17,350 |
| 4 | 9,073 | 10,461 | 9,036 | 10,503 |
| 5 | 7,054 | 10,332 | 7,470 | 10,038 |
| 6 | 12,316 | 7,294 | 8,013 | 9,437 |
| 7 | 8,233 | 8,109 | 8,701 | 9,324 |
| 8 | 7,218 | 10,044 | 7,661 | 13,261 |
| 9 | 7,342 | 7,822 | 7,709 | 14,541 |
| 10 | 7,117 | 7,852 | 7,150 | 9,705 |
| 11 | 7,213 | 7,598 | 7,533 | 9,677 |
| 12 | 9,181 | 8,029 | 7,646 | 12,875 |
| 13 | 7,421 | 7,309 | 11,340 | 9,197 |
| 14 | 7,278 | 11,181 | 7,054 | 19,658 |
| 15 | 7,166 | 9,677 | 7,517 | 16,634 |
| 16 | 7,270 | 7,676 | 7,549 | 13,947 |
| 17 | 8,932 | 7,294 | 12,525 | 23,896 |
| 18 | 8,141 | 7,262 | 7,423 | 17,338 |
| 19 | 8,621 | 34,965 | 7,371 | 13,467 |
| 20 | 35,326 | 7,627 | 9,388 | 12,779 |
| 21 | 9,395 | 13,517 | 21,560 | 11,820 |
| 22 | 7,932 | 8,332 | 8,366 | 9,709 |
| 23 | 7,454 | 7,790 | 10,684 | 15,355 |
| 24 | 7,678 | 7,693 | 15,483 |
| 25 | 7,917 | 8,413 | 7,661 |
| 26 | 9,037 | 7,421 | 10,761 |
| 27 | 9,645 | 9,310 | 7,745 |
| 28 | 7,564 | 8,015 | 13,899 |
| 29 | 8,686 | 7,470 | 10,764 |
| 30 | 7,390 | 7,819 | 9,997 |
| 31 | 7,356 | 9,788 | 10,764 |
| 32 | 11,068 | 8,173 | 13,884 |
| 33 | 7,150 |
| 34 | 8,813 |
No comments:
Post a Comment