20101222 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 05:01.175 | | | 06.793 (23) | 08.140 |
2 | Julio (JP03LM) | 36 | 05:10.325 | +1 L | +1 L | 07.165 (18) | 08.614 |
3 | Daniel (DG03LM) | 35 | 05:05.142 | +1 L | +2 L | 06.973 (11) | 08.696 |
Best Lap | Fabio | 23 | 6,7 seconds |
Lap Times
Lap | Fabio | Julio | Daniel |
1 | 7,808 | 7,373 | 7,696 |
2 | 7,179 | 14,028 | 9,852 |
3 | 7,841 | 8,556 | 7,342 |
4 | 8,012 | 7,614 | 9,804 |
5 | 7,483 | 7,406 | 7,646 |
6 | 8,380 | 10,844 | 17,194 |
7 | 10,174 | 8,973 | 8,285 |
8 | 8,876 | 9,436 | 7,438 |
9 | 7,661 | 9,964 | 7,949 |
10 | 9,149 | 7,294 | 9,677 |
11 | 7,773 | 7,518 | 6,973 |
12 | 7,294 | 7,548 | 10,302 |
13 | 7,006 | 7,406 | 7,212 |
14 | 7,358 | 7,630 | 7,901 |
15 | 7,724 | 7,309 | 7,038 |
16 | 7,598 | 7,773 | 7,069 |
17 | 11,516 | 7,406 | 7,102 |
18 | 7,037 | 7,165 | 8,797 |
19 | 6,894 | 10,636 | 7,741 |
20 | 7,406 | 11,420 | 7,966 |
21 | 6,893 | 8,030 | 9,420 |
22 | 7,986 | 7,486 | 9,533 |
23 | 6,793 | 17,657 | 7,853 |
24 | 10,764 | 8,029 | 9,069 |
25 | 10,636 | 7,822 | 7,953 |
26 | 7,262 | 7,645 | 7,769 |
27 | 8,301 | 7,790 | 7,518 |
28 | 7,022 | 7,996 | 10,140 |
29 | 7,262 | 7,710 | 8,414 |
30 | 8,748 | 7,758 | 13,594 |
31 | 7,758 | 7,376 | 7,806 |
32 | 7,628 | 7,395 | 8,733 |
33 | 10,285 | 7,685 | 7,664 |
34 | 7,165 | 7,357 | 7,723 |
35 | 12,044 | 7,341 | 10,172 |
36 | 7,406 | 11,741 |
37 | 7,053 |
No comments:
Post a Comment