20101222 Race 08 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03LM) | 35 | 05:03.095 | | | 07.182 (30) | 08.573 |
2 | Fabio (FM03LM) | 33 | 05:04.998 | +2 L | +2 L | 07.229 (1) | 09.221 |
3 | Julio (JP03LM) | 33 | 05:05.132 | +0,134 | +2 L | 07.070 (22) | 09.246 |
4 | Roberto (RH03LM) | 22 | 05:01.112 | +11 L | +13 L | 09.490 (21) | 13.568 |
Best Lap | Julio | 22 | 7,0 seconds |
Lap Times
Lap | Daniel | Fabio | Julio | Roberto |
1 | 8,621 | 7,229 | 7,693 | 9,734 |
2 | 7,693 | 7,326 | 7,149 | 9,862 |
3 | 7,934 | 7,405 | 7,230 | 18,566 |
4 | 7,532 | 10,748 | 7,213 | 15,228 |
5 | 8,366 | 11,565 | 7,406 | 16,618 |
6 | 9,340 | 8,284 | 9,228 | 11,915 |
7 | 7,422 | 7,263 | 7,455 | 15,083 |
8 | 10,664 | 8,588 | 7,805 | 14,043 |
9 | 7,360 | 7,966 | 13,896 | 10,732 |
10 | 7,711 | 10,283 | 7,328 | 11,564 |
11 | 7,518 | 13,468 | 7,694 | 12,252 |
12 | 8,044 | 7,629 | 10,014 | 13,628 |
13 | 7,502 | 7,518 | 7,691 | 9,804 |
14 | 9,324 | 12,348 | 7,454 | 10,717 |
15 | 8,270 | 8,044 | 12,412 | 15,418 |
16 | 7,854 | 7,630 | 7,372 | 20,345 |
17 | 7,532 | 7,437 | 7,135 | 13,915 |
18 | 9,134 | 8,606 | 7,469 | 14,891 |
19 | 7,885 | 9,580 | 9,837 | 16,218 |
20 | 10,284 | 7,694 | 7,453 | 10,428 |
21 | 7,550 | 9,996 | 7,293 | 9,490 |
22 | 7,852 | 7,582 | 7,070 | 18,038 |
23 | 7,374 | 9,596 | 8,590 |
24 | 10,572 | 10,892 | 7,404 |
25 | 10,796 | 13,148 | 7,502 |
26 | 8,206 | 12,395 | 19,177 |
27 | 7,485 | 7,806 | 8,574 |
28 | 10,061 | 7,453 | 15,898 |
29 | 8,317 | 9,085 | 9,964 |
30 | 7,182 | 7,613 | 9,868 |
31 | 11,452 | 7,489 | 10,158 |
32 | 9,228 | 9,881 | 10,380 |
33 | 7,806 | 14,747 | 16,320 |
34 | 12,332 |
35 | 7,853 |
No comments:
Post a Comment