20101222 Race 04 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Julio (JP03MM) | 37 | 05:04.391 | | | 07.118 (26) | 08.227 |
| 2 | Fabio (FM03MM) | 36 | 05:05.670 | +1 L | +1 L | 06.606 (21) | 08.448 |
| 3 | Daniel (DG03MM) | 33 | 05:00.872 | +3 L | +4 L | 07.053 (20) | 09.110 |
| 4 | Roberto (RH03MM) | 25 | 05:04.103 | +8 L | +12 L | 09.277 (9) | 11.946 |
| Best Lap | Fabio | 21 | 6,6 seconds |
Lap Times
| Lap | Julio | Fabio | Daniel | Roberto |
| 1 | 7,534 | 7,479 | 7,822 | 10,035 |
| 2 | 7,661 | 8,934 | 8,044 | 9,804 |
| 3 | 7,245 | 7,198 | 7,902 | 12,198 |
| 4 | 7,758 | 8,892 | 7,533 | 13,915 |
| 5 | 7,408 | 16,235 | 8,973 | 12,091 |
| 6 | 9,770 | 7,613 | 8,319 | 11,854 |
| 7 | 7,549 | 7,853 | 8,172 | 12,650 |
| 8 | 7,678 | 8,118 | 7,725 | 12,412 |
| 9 | 10,828 | 8,932 | 8,173 | 9,277 |
| 10 | 7,406 | 7,326 | 7,150 | 10,128 |
| 11 | 7,741 | 7,776 | 8,332 | 11,928 |
| 12 | 8,397 | 10,394 | 10,957 | 13,020 |
| 13 | 7,725 | 7,581 | 9,309 | 9,996 |
| 14 | 9,261 | 8,493 | 9,468 | 13,068 |
| 15 | 7,485 | 7,489 | 7,566 | 10,668 |
| 16 | 7,934 | 8,058 | 7,277 | 9,463 |
| 17 | 7,261 | 7,853 | 8,333 | 13,265 |
| 18 | 7,789 | 10,221 | 7,173 | 10,157 |
| 19 | 7,182 | 8,008 | 7,591 | 10,060 |
| 20 | 7,437 | 7,522 | 7,053 | 13,372 |
| 21 | 7,858 | 6,606 | 8,898 | 9,788 |
| 22 | 9,608 | 9,293 | 7,304 | 13,964 |
| 23 | 7,597 | 8,663 | 8,525 | 17,945 |
| 24 | 7,278 | 7,205 | 8,925 | 16,826 |
| 25 | 7,805 | 7,276 | 8,237 | 10,765 |
| 26 | 7,118 | 11,340 | 25,016 |
| 27 | 7,485 | 7,741 | 7,405 |
| 28 | 7,763 | 7,501 | 7,629 |
| 29 | 10,748 | 7,230 | 11,804 |
| 30 | 8,712 | 7,454 | 13,116 |
| 31 | 7,406 | 9,560 | 8,234 |
| 32 | 13,274 | 9,712 | 15,485 |
| 33 | 7,678 | 7,390 | 7,182 |
| 34 | 7,437 | 7,997 |
| 35 | 11,516 | 8,588 |
| 36 | 8,590 | 8,590 |
| 37 | 7,469 |
No comments:
Post a Comment