20101222 Race 01 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (JP03MM) | 37 | 05:03.048 | | | 07.129 (8) | 08.169 |
2 | Fabio (FM03MM) | 36 | 05:03.608 | +1 L | +1 L | 07.357 (29) | 08.429 |
3 | Daniel (DG03MM) | 33 | 05:00.571 | +3 L | +4 L | 07.700 (6) | 09.108 |
4 | Roberto (RH03MM) | 25 | 05:06.662 | +8 L | +12 L | 09.148 (14) | 12.196 |
Best Lap | Julio | 8 | 7,1 seconds |
Lap Times
Lap | Julio | Fabio | Daniel | Roberto |
1 | 9,373 | 8,403 | 11,708 | 10,262 |
2 | 7,869 | 7,804 | 8,062 | 10,509 |
3 | 7,710 | 8,222 | 8,317 | 22,888 |
4 | 11,676 | 9,388 | 8,125 | 10,700 |
5 | 8,301 | 8,510 | 8,301 | 10,076 |
6 | 7,881 | 8,413 | 7,700 | 27,207 |
7 | 7,702 | 8,701 | 7,846 | 11,052 |
8 | 7,129 | 7,709 | 8,142 | 9,837 |
9 | 8,012 | 7,950 | 13,963 | 9,335 |
10 | 8,011 | 8,236 | 18,082 | 10,466 |
11 | 8,097 | 7,934 | 7,941 | 10,236 |
12 | 8,124 | 10,812 | 11,644 | 9,262 |
13 | 7,617 | 7,661 | 8,093 | 10,460 |
14 | 7,497 | 7,518 | 7,965 | 9,148 |
15 | 7,679 | 7,406 | 8,285 | 9,645 |
16 | 7,341 | 7,580 | 7,774 | 10,716 |
17 | 7,629 | 17,578 | 7,933 | 12,428 |
18 | 7,694 | 7,838 | 10,493 | 16,042 |
19 | 7,585 | 7,917 | 7,725 | 10,189 |
20 | 7,369 | 9,581 | 7,885 | 15,899 |
21 | 7,534 | 7,869 | 7,741 | 11,084 |
22 | 7,358 | 7,389 | 8,222 | 10,364 |
23 | 7,645 | 7,406 | 7,709 | 10,157 |
24 | 7,341 | 10,061 | 8,445 | 9,871 |
25 | 7,566 | 7,788 | 11,900 | 17,063 |
26 | 7,574 | 10,734 | 10,652 |
27 | 8,005 | 7,484 | 8,110 |
28 | 10,700 | 8,478 | 8,365 |
29 | 7,837 | 7,357 | 8,205 |
30 | 11,740 | 7,533 | 9,182 |
31 | 7,405 | 8,072 | 9,115 |
32 | 10,780 | 7,971 | 8,029 |
33 | 7,929 | 7,389 | 8,912 |
34 | 10,116 | 7,885 |
35 | 7,275 | 7,406 |
36 | 7,693 | 7,454 |
37 | 7,454 |
No comments:
Post a Comment