These are the results for the December 22, 2010 Championship:
1. Julio (24 points)
1. Fabio (21 points)
3. Daniel (12 points)
4. Roberto (9 points)
This was the last event of the year. We look forward to a very competitive season in 2011.
Thursday, December 23, 2010
20101222 Race 12 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (JP03LM) | 36 | 05:02.840 | 07.214 (25) | 08.391 | ||
2 | Fabio (FM03LM) | 36 | 05:03.192 | +0,352 | +0,352 | 06.941 (11) | 08.394 |
3 | Daniel (DG03LM) | 34 | 05:06.822 | +2 L | +2 L | 07.166 (31) | 09.024 |
Best Lap | Fabio | 11 | 6,9 seconds |
Lap Times
Lap | Julio | Fabio | Daniel |
1 | 10,421 | 7,630 | 12,589 |
2 | 8,013 | 12,859 | 7,709 |
3 | 7,358 | 10,621 | 8,253 |
4 | 7,421 | 7,565 | 7,374 |
5 | 12,428 | 9,693 | 11,100 |
6 | 7,325 | 7,085 | 8,669 |
7 | 7,373 | 7,886 | 8,125 |
8 | 7,550 | 7,555 | 7,965 |
9 | 7,454 | 10,295 | 7,693 |
10 | 9,212 | 7,085 | 7,838 |
11 | 7,390 | 6,941 | 8,765 |
12 | 7,262 | 9,709 | 9,053 |
13 | 14,110 | 9,725 | 12,747 |
14 | 7,498 | 7,117 | 7,470 |
15 | 11,468 | 7,486 | 7,811 |
16 | 10,093 | 10,060 | 8,567 |
17 | 8,028 | 10,189 | 8,062 |
18 | 7,646 | 10,397 | 10,892 |
19 | 7,278 | 7,724 | 13,930 |
20 | 9,084 | 7,538 | 7,374 |
21 | 7,566 | 7,258 | 10,620 |
22 | 9,596 | 7,565 | 7,550 |
23 | 7,438 | 7,341 | 9,581 |
24 | 7,709 | 7,150 | 7,489 |
25 | 7,214 | 7,917 | 7,561 |
26 | 7,229 | 7,550 | 11,596 |
27 | 7,725 | 11,484 | 9,133 |
28 | 7,390 | 8,124 | 8,445 |
29 | 7,917 | 7,454 | 7,869 |
30 | 10,045 | 7,643 | 7,741 |
31 | 7,581 | 7,270 | 7,166 |
32 | 7,214 | 7,207 | 13,035 |
33 | 7,597 | 7,917 | 9,214 |
34 | 7,645 | 9,933 | 7,836 |
35 | 9,948 | 7,757 | |
36 | 7,854 | 7,454 |
20101222 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 05:01.175 | 06.793 (23) | 08.140 | ||
2 | Julio (JP03LM) | 36 | 05:10.325 | +1 L | +1 L | 07.165 (18) | 08.614 |
3 | Daniel (DG03LM) | 35 | 05:05.142 | +1 L | +2 L | 06.973 (11) | 08.696 |
Best Lap | Fabio | 23 | 6,7 seconds |
Lap Times
Lap | Fabio | Julio | Daniel |
1 | 7,808 | 7,373 | 7,696 |
2 | 7,179 | 14,028 | 9,852 |
3 | 7,841 | 8,556 | 7,342 |
4 | 8,012 | 7,614 | 9,804 |
5 | 7,483 | 7,406 | 7,646 |
6 | 8,380 | 10,844 | 17,194 |
7 | 10,174 | 8,973 | 8,285 |
8 | 8,876 | 9,436 | 7,438 |
9 | 7,661 | 9,964 | 7,949 |
10 | 9,149 | 7,294 | 9,677 |
11 | 7,773 | 7,518 | 6,973 |
12 | 7,294 | 7,548 | 10,302 |
13 | 7,006 | 7,406 | 7,212 |
14 | 7,358 | 7,630 | 7,901 |
15 | 7,724 | 7,309 | 7,038 |
16 | 7,598 | 7,773 | 7,069 |
17 | 11,516 | 7,406 | 7,102 |
18 | 7,037 | 7,165 | 8,797 |
19 | 6,894 | 10,636 | 7,741 |
20 | 7,406 | 11,420 | 7,966 |
21 | 6,893 | 8,030 | 9,420 |
22 | 7,986 | 7,486 | 9,533 |
23 | 6,793 | 17,657 | 7,853 |
24 | 10,764 | 8,029 | 9,069 |
25 | 10,636 | 7,822 | 7,953 |
26 | 7,262 | 7,645 | 7,769 |
27 | 8,301 | 7,790 | 7,518 |
28 | 7,022 | 7,996 | 10,140 |
29 | 7,262 | 7,710 | 8,414 |
30 | 8,748 | 7,758 | 13,594 |
31 | 7,758 | 7,376 | 7,806 |
32 | 7,628 | 7,395 | 8,733 |
33 | 10,285 | 7,685 | 7,664 |
34 | 7,165 | 7,357 | 7,723 |
35 | 12,044 | 7,341 | 10,172 |
36 | 7,406 | 11,741 | |
37 | 7,053 |
20101222 Race 10 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 35 | 05:02.792 | 06.926 (22) | 08.624 | ||
2 | Julio (JP03LM) | 35 | 05:10.679 | +7,887 | +7,887 | 07.022 (32) | 08.877 |
3 | Daniel (DG03LM) | 30 | 05:07.675 | +5 L | +5 L | 07.149 (23) | 10.239 |
4 | Roberto (RH03LM) | 12 | 03:18.091 | +18 L | +23 L | 09.452 (12) | 16.317 |
Best Lap | Fabio | 22 | 6,9 seconds |
Lap Times
Lap | Fabio | Julio | Daniel | Roberto |
1 | 8,797 | 7,358 | 20,937 | 12,571 |
2 | 9,741 | 7,709 | 11,712 | 17,393 |
3 | 7,485 | 9,629 | 7,561 | 18,068 |
4 | 7,853 | 9,405 | 9,325 | 15,913 |
5 | 11,357 | 7,306 | 12,844 | 15,947 |
6 | 14,858 | 9,184 | 9,116 | 9,597 |
7 | 8,190 | 10,958 | 7,886 | 54,189 |
8 | 7,420 | 7,484 | 8,029 | 10,204 |
9 | 7,710 | 9,148 | 12,779 | 9,757 |
10 | 7,534 | 7,598 | 11,884 | 12,060 |
11 | 8,509 | 7,165 | 10,125 | 10,652 |
12 | 7,869 | 7,585 | 8,365 | 9,452 |
13 | 10,286 | 10,249 | 10,093 | |
14 | 9,307 | 7,294 | 7,516 | |
15 | 7,406 | 7,262 | 9,006 | |
16 | 7,292 | 7,340 | 9,212 | |
17 | 7,550 | 9,597 | 14,667 | |
18 | 10,700 | 7,702 | 9,757 | |
19 | 8,014 | 8,709 | 9,533 | |
20 | 10,850 | 9,537 | 11,564 | |
21 | 7,623 | 7,161 | 7,374 | |
22 | 6,926 | 7,565 | 11,564 | |
23 | 6,958 | 8,733 | 7,149 | |
24 | 9,596 | 7,517 | 14,347 | |
25 | 7,182 | 7,326 | 9,676 | |
26 | 7,118 | 9,628 | 9,629 | |
27 | 7,228 | 7,550 | 7,630 | |
28 | 6,974 | 11,180 | 7,500 | |
29 | 9,709 | 7,438 | 8,302 | |
30 | 7,437 | 7,533 | 12,097 | |
31 | 9,837 | 7,197 | ||
32 | 11,548 | 7,022 | ||
33 | 7,342 | 18,441 | ||
34 | 7,341 | 15,595 | ||
35 | 10,285 | 12,574 |
20101222 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (JP03LM) | 34 | 05:04.566 | 07.054 (5) | 08.958 | ||
2 | Fabio (FM03LM) | 32 | 04:59.448 | +2 L | +2 L | 07.262 (18) | 09.343 |
3 | Daniel (DG03LM) | 32 | 05:07.190 | +7,742 | +2 L | 06.894 (2) | 09.570 |
4 | Roberto (RH03LM) | 23 | 05:02.967 | +9 L | +11 L | 09.197 (13) | 13.074 |
Best Lap | Daniel | 2 | 6,8 seconds |
Lap Times
Lap | Julio | Fabio | Daniel | Roberto |
1 | 7,629 | 9,261 | 8,588 | 10,173 |
2 | 7,437 | 7,870 | 6,894 | 10,028 |
3 | 7,513 | 7,565 | 8,094 | 17,350 |
4 | 9,073 | 10,461 | 9,036 | 10,503 |
5 | 7,054 | 10,332 | 7,470 | 10,038 |
6 | 12,316 | 7,294 | 8,013 | 9,437 |
7 | 8,233 | 8,109 | 8,701 | 9,324 |
8 | 7,218 | 10,044 | 7,661 | 13,261 |
9 | 7,342 | 7,822 | 7,709 | 14,541 |
10 | 7,117 | 7,852 | 7,150 | 9,705 |
11 | 7,213 | 7,598 | 7,533 | 9,677 |
12 | 9,181 | 8,029 | 7,646 | 12,875 |
13 | 7,421 | 7,309 | 11,340 | 9,197 |
14 | 7,278 | 11,181 | 7,054 | 19,658 |
15 | 7,166 | 9,677 | 7,517 | 16,634 |
16 | 7,270 | 7,676 | 7,549 | 13,947 |
17 | 8,932 | 7,294 | 12,525 | 23,896 |
18 | 8,141 | 7,262 | 7,423 | 17,338 |
19 | 8,621 | 34,965 | 7,371 | 13,467 |
20 | 35,326 | 7,627 | 9,388 | 12,779 |
21 | 9,395 | 13,517 | 21,560 | 11,820 |
22 | 7,932 | 8,332 | 8,366 | 9,709 |
23 | 7,454 | 7,790 | 10,684 | 15,355 |
24 | 7,678 | 7,693 | 15,483 | |
25 | 7,917 | 8,413 | 7,661 | |
26 | 9,037 | 7,421 | 10,761 | |
27 | 9,645 | 9,310 | 7,745 | |
28 | 7,564 | 8,015 | 13,899 | |
29 | 8,686 | 7,470 | 10,764 | |
30 | 7,390 | 7,819 | 9,997 | |
31 | 7,356 | 9,788 | 10,764 | |
32 | 11,068 | 8,173 | 13,884 | |
33 | 7,150 | |||
34 | 8,813 |
20101222 Race 08 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03LM) | 35 | 05:03.095 | 07.182 (30) | 08.573 | ||
2 | Fabio (FM03LM) | 33 | 05:04.998 | +2 L | +2 L | 07.229 (1) | 09.221 |
3 | Julio (JP03LM) | 33 | 05:05.132 | +0,134 | +2 L | 07.070 (22) | 09.246 |
4 | Roberto (RH03LM) | 22 | 05:01.112 | +11 L | +13 L | 09.490 (21) | 13.568 |
Best Lap | Julio | 22 | 7,0 seconds |
Lap Times
Lap | Daniel | Fabio | Julio | Roberto |
1 | 8,621 | 7,229 | 7,693 | 9,734 |
2 | 7,693 | 7,326 | 7,149 | 9,862 |
3 | 7,934 | 7,405 | 7,230 | 18,566 |
4 | 7,532 | 10,748 | 7,213 | 15,228 |
5 | 8,366 | 11,565 | 7,406 | 16,618 |
6 | 9,340 | 8,284 | 9,228 | 11,915 |
7 | 7,422 | 7,263 | 7,455 | 15,083 |
8 | 10,664 | 8,588 | 7,805 | 14,043 |
9 | 7,360 | 7,966 | 13,896 | 10,732 |
10 | 7,711 | 10,283 | 7,328 | 11,564 |
11 | 7,518 | 13,468 | 7,694 | 12,252 |
12 | 8,044 | 7,629 | 10,014 | 13,628 |
13 | 7,502 | 7,518 | 7,691 | 9,804 |
14 | 9,324 | 12,348 | 7,454 | 10,717 |
15 | 8,270 | 8,044 | 12,412 | 15,418 |
16 | 7,854 | 7,630 | 7,372 | 20,345 |
17 | 7,532 | 7,437 | 7,135 | 13,915 |
18 | 9,134 | 8,606 | 7,469 | 14,891 |
19 | 7,885 | 9,580 | 9,837 | 16,218 |
20 | 10,284 | 7,694 | 7,453 | 10,428 |
21 | 7,550 | 9,996 | 7,293 | 9,490 |
22 | 7,852 | 7,582 | 7,070 | 18,038 |
23 | 7,374 | 9,596 | 8,590 | |
24 | 10,572 | 10,892 | 7,404 | |
25 | 10,796 | 13,148 | 7,502 | |
26 | 8,206 | 12,395 | 19,177 | |
27 | 7,485 | 7,806 | 8,574 | |
28 | 10,061 | 7,453 | 15,898 | |
29 | 8,317 | 9,085 | 9,964 | |
30 | 7,182 | 7,613 | 9,868 | |
31 | 11,452 | 7,489 | 10,158 | |
32 | 9,228 | 9,881 | 10,380 | |
33 | 7,806 | 14,747 | 16,320 | |
34 | 12,332 | |||
35 | 7,853 |
20101222 Race 07 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 36 | 05:07.270 | 07.117 (26) | 08.535 | ||
2 | Julio (JP03LM) | 34 | 05:03.863 | +2 L | +2 L | 07.070 (13) | 08.922 |
3 | Daniel (DG03LM) | 30 | 05:04.838 | +4 L | +6 L | 07.293 (17) | 10.116 |
4 | Roberto (RH03LM) | 13 | 02:47.638 | +17 L | +23 L | 09.597 (9) | 12.628 |
Best Lap | Julio | 13 | 7,0 seconds |
Lap Times
Lap | Fabio | Julio | Daniel | Roberto |
1 | 8,509 | 12,460 | 7,723 | 12,364 |
2 | 8,424 | 16,027 | 8,250 | 12,807 |
3 | 10,210 | 9,516 | 7,984 | 14,975 |
4 | 7,550 | 10,140 | 7,390 | 17,370 |
5 | 7,804 | 9,485 | 7,805 | 9,901 |
6 | 10,589 | 8,605 | 7,598 | 19,993 |
7 | 8,317 | 7,358 | 7,917 | 17,523 |
8 | 7,853 | 7,996 | 13,019 | 10,611 |
9 | 7,518 | 7,566 | 7,422 | 9,597 |
10 | 7,405 | 7,085 | 7,389 | 9,628 |
11 | 7,693 | 7,230 | 10,413 | 9,661 |
12 | 7,646 | 7,214 | 8,476 | 9,981 |
13 | 7,598 | 7,070 | 10,924 | 9,756 |
14 | 8,364 | 7,404 | 10,276 | |
15 | 7,966 | 7,166 | 8,191 | |
16 | 7,229 | 11,228 | 10,820 | |
17 | 7,773 | 10,319 | 7,293 | |
18 | 7,294 | 9,850 | 9,213 | |
19 | 7,341 | 7,806 | 7,518 | |
20 | 7,517 | 12,700 | 7,341 | |
21 | 10,109 | 10,412 | 22,648 | |
22 | 7,758 | 7,852 | 19,945 | |
23 | 12,363 | 7,582 | 8,093 | |
24 | 8,733 | 7,630 | 9,937 | |
25 | 7,582 | 7,341 | 8,009 | |
26 | 7,117 | 8,045 | 25,959 | |
27 | 7,453 | 7,758 | 7,805 | |
28 | 10,332 | 14,890 | 12,094 | |
29 | 11,677 | 10,973 | 8,507 | |
30 | 10,716 | 7,389 | 7,517 | |
31 | 10,236 | 7,309 | ||
32 | 8,062 | 7,297 | ||
33 | 7,612 | 7,083 | ||
34 | 7,774 | 7,565 | ||
35 | 7,966 | |||
36 | 11,180 |
20101222 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03MM) | 37 | 05:00.584 | 06.925 (1) | 08.124 | ||
2 | Julio (JP03MM) | 37 | 05:07.334 | +6,750 | +6,750 | 07.054 (6) | 08.293 |
3 | Fabio (FM03MM) | 36 | 05:00.056 | +1 L | +1 L | 07.032 (23) | 08.330 |
4 | Roberto (RH03MM) | 23 | 05:00.344 | +13 L | +14 L | 09.261 (1) | 12.944 |
Best Lap | Daniel | 1 | 6,9 seconds |
Lap Times
Lap | Daniel | Julio | Fabio | Roberto |
1 | 6,925 | 7,278 | 7,485 | 9,261 |
2 | 7,501 | 7,404 | 8,365 | 9,500 |
3 | 7,456 | 7,105 | 10,412 | 9,730 |
4 | 9,834 | 7,739 | 8,670 | 9,512 |
5 | 7,758 | 7,276 | 7,884 | 13,147 |
6 | 7,422 | 7,054 | 7,982 | 17,219 |
7 | 7,677 | 7,662 | 7,645 | 15,154 |
8 | 7,645 | 7,741 | 8,158 | 13,467 |
9 | 9,343 | 10,748 | 7,853 | 9,772 |
10 | 8,043 | 7,662 | 9,709 | 12,620 |
11 | 7,261 | 10,604 | 7,964 | 14,688 |
12 | 8,014 | 7,870 | 10,206 | 14,598 |
13 | 7,406 | 7,388 | 7,868 | 12,444 |
14 | 10,348 | 7,614 | 7,534 | 14,843 |
15 | 7,069 | 7,390 | 7,885 | 14,842 |
16 | 8,047 | 13,211 | 7,949 | 11,788 |
17 | 8,444 | 7,485 | 7,710 | 18,938 |
18 | 7,213 | 10,445 | 7,405 | 14,779 |
19 | 7,552 | 7,405 | 7,614 | 13,803 |
20 | 7,243 | 7,451 | 10,356 | 12,715 |
21 | 8,141 | 8,048 | 10,116 | 12,668 |
22 | 7,662 | 7,725 | 7,780 | 9,709 |
23 | 7,099 | 9,645 | 7,032 | 12,524 |
24 | 8,319 | 7,709 | 7,292 | |
25 | 7,406 | 8,393 | 9,358 | |
26 | 7,021 | 7,570 | 9,692 | |
27 | 8,189 | 7,405 | 7,102 | |
28 | 7,038 | 7,613 | 7,592 | |
29 | 7,021 | 7,214 | 10,241 | |
30 | 7,189 | 7,613 | 8,718 | |
31 | 13,157 | 10,732 | 7,388 | |
32 | 15,866 | 7,950 | 7,278 | |
33 | 8,317 | 8,732 | 8,302 | |
34 | 7,775 | 8,046 | 9,484 | |
35 | 7,788 | 7,373 | 8,237 | |
36 | 7,101 | 11,053 | 7,614 | |
37 | 7,294 | 9,485 |
20101222 Race 05 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (JP03MM) | 37 | 05:00.344 | 07.054 (18) | 08.070 | ||
2 | Fabio (FM03MM) | 36 | 05:05.654 | +1 L | +1 L | 07.086 (11) | 08.490 |
3 | Daniel (DG03MM) | 28 | 05:01.496 | +8 L | +9 L | 06.874 (14) | 10.696 |
4 | Roberto (RH03MM) | 24 | 05:04.870 | +4 L | +13 L | 09.596 (24) | 12.601 |
Best Lap | Daniel | 14 | 6,8 seconds |
Lap Times
Lap | Julio | Fabio | Daniel | Roberto |
1 | 8,765 | 7,774 | 8,941 | 12,044 |
2 | 7,437 | 7,421 | 7,645 | 12,476 |
3 | 7,293 | 7,726 | 7,181 | 10,187 |
4 | 7,390 | 7,388 | 23,048 | 11,394 |
5 | 12,520 | 7,854 | 8,862 | 13,047 |
6 | 9,232 | 10,236 | 7,789 | 10,172 |
7 | 7,598 | 8,094 | 8,589 | 16,027 |
8 | 7,293 | 8,781 | 7,789 | 10,124 |
9 | 7,325 | 10,524 | 7,390 | 13,356 |
10 | 7,572 | 8,093 | 25,032 | 10,346 |
11 | 7,239 | 7,086 | 8,396 | 12,910 |
12 | 7,070 | 7,117 | 7,938 | 13,579 |
13 | 9,500 | 7,438 | 10,935 | 17,402 |
14 | 8,014 | 8,300 | 6,874 | 12,748 |
15 | 7,934 | 7,486 | 35,416 | 11,420 |
16 | 7,308 | 7,582 | 7,613 | 10,710 |
17 | 7,390 | 10,441 | 9,068 | 13,889 |
18 | 7,054 | 7,313 | 11,725 | 10,493 |
19 | 7,293 | 7,277 | 7,038 | 15,419 |
20 | 7,182 | 9,724 | 14,298 | 14,276 |
21 | 7,213 | 17,642 | 7,102 | 13,873 |
22 | 7,166 | 7,550 | 7,533 | 12,747 |
23 | 7,693 | 8,604 | 7,558 | 14,188 |
24 | 7,262 | 7,454 | 9,684 | 9,596 |
25 | 12,888 | 8,078 | 9,628 | |
26 | 7,888 | 9,100 | 7,707 | |
27 | 7,694 | 9,021 | 11,295 | |
28 | 7,101 | 7,981 | 7,422 | |
29 | 10,029 | 8,285 | ||
30 | 7,437 | 7,870 | ||
31 | 7,694 | 7,533 | ||
32 | 7,901 | 7,437 | ||
33 | 7,741 | 8,078 | ||
34 | 11,644 | 7,224 | ||
35 | 7,646 | 12,065 | ||
36 | 7,484 | 8,077 | ||
37 | 7,694 |
20101222 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (JP03MM) | 37 | 05:04.391 | 07.118 (26) | 08.227 | ||
2 | Fabio (FM03MM) | 36 | 05:05.670 | +1 L | +1 L | 06.606 (21) | 08.448 |
3 | Daniel (DG03MM) | 33 | 05:00.872 | +3 L | +4 L | 07.053 (20) | 09.110 |
4 | Roberto (RH03MM) | 25 | 05:04.103 | +8 L | +12 L | 09.277 (9) | 11.946 |
Best Lap | Fabio | 21 | 6,6 seconds |
Lap Times
Lap | Julio | Fabio | Daniel | Roberto |
1 | 7,534 | 7,479 | 7,822 | 10,035 |
2 | 7,661 | 8,934 | 8,044 | 9,804 |
3 | 7,245 | 7,198 | 7,902 | 12,198 |
4 | 7,758 | 8,892 | 7,533 | 13,915 |
5 | 7,408 | 16,235 | 8,973 | 12,091 |
6 | 9,770 | 7,613 | 8,319 | 11,854 |
7 | 7,549 | 7,853 | 8,172 | 12,650 |
8 | 7,678 | 8,118 | 7,725 | 12,412 |
9 | 10,828 | 8,932 | 8,173 | 9,277 |
10 | 7,406 | 7,326 | 7,150 | 10,128 |
11 | 7,741 | 7,776 | 8,332 | 11,928 |
12 | 8,397 | 10,394 | 10,957 | 13,020 |
13 | 7,725 | 7,581 | 9,309 | 9,996 |
14 | 9,261 | 8,493 | 9,468 | 13,068 |
15 | 7,485 | 7,489 | 7,566 | 10,668 |
16 | 7,934 | 8,058 | 7,277 | 9,463 |
17 | 7,261 | 7,853 | 8,333 | 13,265 |
18 | 7,789 | 10,221 | 7,173 | 10,157 |
19 | 7,182 | 8,008 | 7,591 | 10,060 |
20 | 7,437 | 7,522 | 7,053 | 13,372 |
21 | 7,858 | 6,606 | 8,898 | 9,788 |
22 | 9,608 | 9,293 | 7,304 | 13,964 |
23 | 7,597 | 8,663 | 8,525 | 17,945 |
24 | 7,278 | 7,205 | 8,925 | 16,826 |
25 | 7,805 | 7,276 | 8,237 | 10,765 |
26 | 7,118 | 11,340 | 25,016 | |
27 | 7,485 | 7,741 | 7,405 | |
28 | 7,763 | 7,501 | 7,629 | |
29 | 10,748 | 7,230 | 11,804 | |
30 | 8,712 | 7,454 | 13,116 | |
31 | 7,406 | 9,560 | 8,234 | |
32 | 13,274 | 9,712 | 15,485 | |
33 | 7,678 | 7,390 | 7,182 | |
34 | 7,437 | 7,997 | ||
35 | 11,516 | 8,588 | ||
36 | 8,590 | 8,590 | ||
37 | 7,469 |
Subscribe to:
Posts (Atom)